| Programme
  	
	      	/program?lang=en%2Fdetails%2Fprint%2Fpage
        	
        		
        		   mercredi 15 novembre 2023        	    
        	 
        	
    	      	
    	        	
    	          		| Heures | événement | (+) |  
        	          	| 08:30 - 09:00 | Accueil |  |  
        	          	| 09:00 - 10:40 | Free Space Optical Communications | (+) |  
        			          	| 09:00 - 09:20 | › The ANU Optical Ground Station and the roadmap on Adaptive Optics R&D to enhance the performance of laser communications through the atmosphere. - Noelia Martinez, Advanced Instrumentation and Technology Centre, Research School of Astronomy and Astrophysics |  |  
        			          	| 09:20 - 09:40 | › Optical communication activities and associated roadmaps - Bouchra Benammar, Centre National d\'Études Spatiales [Toulouse] |  |  
        			          	| 09:40 - 09:55 | › Current FSO Projects at ALPAO: Status Update - Armin Schimpf, ALPAO - Hisham Forrière, ALPAO |  |  
        			          	| 09:55 - 10:10 | › FEELINGS: laboratory tests and on-site implementation - Aurélie Montmerle-Bonnefois, ONERA, Université Paris Saclay |  |  
        			          	| 10:10 - 10:25 | › FrOGS: French Optical Ground Station for space laser - Géraldine Artaud, Centre National d\'Études Spatiales [Toulouse] |  |  
        			          	| 10:25 - 10:40 | › Proof of concept of 100 Gigabit/s per Carrier Optical Transmission from the Moon with a Turbulent Channel Replicator and Adaptive Optics - RAJIV BODDEDA, Nokia Bell Labs France |  |  
        	          	| 10:40 - 11:10 | Pause |  |  
        	          	| 11:10 - 12:40 | Free Space Optical Communications | (+) |  
        			          	| 11:10 - 11:25 | › CIAO's first steps towards coupling in a single mode fiber - Guillaume Dovillaire, Imagine Optic - Cora Leveder, Imagine Optic |  |  
        			          	| 11:25 - 11:40 | › Recent developments on turbulence mitigation based on modal diversity and Multi-Plane Light Conversion technology - Cédric Dautancourt, Cailabs |  |  
        			          	| 11:40 - 11:55 | › Atmospheric turbulence mitigation methods based on spatial demultiplexing and coherent beam combining for free space optical communication. - Vincent BILLAULT, Thales Research and Technology |  |  
        			          	| 11:55 - 12:10 | › Spatial modulation control law for demultiplexer and active photonic integrated circuits for atmospheric effect mitigation - Yann LUCAS, Office national d'études et de recherches aérospatiales |  |  
        			          	| 12:10 - 12:25 | › Optimal slope measurement algorithm for Shack-Hartmann wavefront sensors in strong scintillation condition. - Timothée VENE, DOTA, ONERA |  |  
        			          	| 12:25 - 12:40 | › SALTO : A Smart Adaptive Optics with Laser Guide Star for Medium-size telescope - Vincent Moreau, AMOS |  |  
        	          	| 12:40 - 14:00 | Déjeuner |  |  
        	          	| 14:00 - 15:35 | Space Observation | (+) |  
        			          	| 14:00 - 14:20 | › PROVIDENCE : towards a European capability for Optical SSA - Thierry Fusco, ONERA |  |  
        			          	| 14:20 - 14:35 | › ONERA recent results in satellite imaging - Laurent Mugnier, DOTA, ONERA |  |  
        			          	| 14:35 - 14:50 | › Wavefront sensing on extended object in the case of Pyramid WFS - Jean-François Sauvage, ONERA, Laboratoire d'Astrophysique de Marseille |  |  
        			          	| 14:50 - 15:05 | › Optical technologies for space surveillance and optical communications: THE CHILEAN WAY - Esteban Vera, Pontificia Universidad Católica de Valparaíso |  |  
        			          	| 15:05 - 15:20 | › Shadow imaging of geostationary satellites: system's sizing and multispectral inversion of Fresnel diffraction. - Hanae Labriji, DTIS, ONERA, Université Paris Saclay [Palaiseau] |  |  
        			          	| 15:20 - 15:35 | › Fine position and velocity estimation of satellites with a Space Surveillance Optical Ground Station - Thomas Delaite, DTIS, ONERA, Université Paris Saclay [Palaiseau] - Frederic Cassaing, DTIS, ONERA, Université Paris Saclay [Palaiseau] |  |  
        	          	| 15:35 - 15:50 | Pause |  |  
        	          	| 15:50 - 17:05 | AO components and system | (+) |  
        			          	| 15:50 - 16:05 | › ALPAO contribution to the largest ground and space based telescopes - Marie Laslandes, ALPAO |  |  
        			          	| 16:05 - 16:20 | › Deformable Mirror at Cilas, focus on the “SAM” technology developed for the TMT - Jean-Baptiste Accary, CILAS - Département de Photonique |  |  
        			          	| 16:20 - 16:35 | › Deep learning for low-order phasing of segmented telescopes - Maxime Dumont, DOTA, ONERA, Université Paris Saclay [Châtillon], Aix Marseille Université, CNRS, LAM, Faculdade de Engenharia da Universidade do Porto |  |  
        			          	| 16:35 - 16:50 | › Tip-Top a fast tool for modelizing Adaptive Optics performance - Jean-François Sauvage, ONERA, Laboratoire d'Astrophysique de Marseille |  |  
        			          	| 16:50 - 17:05 | › PAPYRUS: status of an AO system for research and development of innovative technologies - Arnaud STRIFFLING, ONERA [Salon] |  |  
        	
    	      	
    	        	
    	          		| Heures | événement | (+) |  
        	          	| 09:00 - 09:30 | Accueil |  |  
        	          	| 09:30 - 10:30 | Atmospheric turbulence: characterization and modeling | (+) |  
        			          	| 09:30 - 09:45 | › Use of numerical weather prediction models for continuous atmospheric optical turbulence forecast - Florian Quatresooz, UCLouvain |  |  
        			          	| 09:45 - 10:00 | › Passive profiling of atmospheric turbulence using solar scintillation - Marin Fouchier, Miratlas |  |  
        			          	| 10:00 - 10:15 | › Propagation channel assessment for GEO feeder links - Nicolas Vedrenne, ONERA |  |  
        	          	| 10:15 - 10:45 | Pause |  |  
        	          	| 10:45 - 11:30 | Biomedical imaging | (+) |  
        			          	| 10:45 - 11:00 | › Fast Adaptive Optics in Optically Sectioned Fluorescence Microscopes for Functional Neuroimaging - Audrius Jasaitis, Imagine Optic |  |  
        			          	| 11:00 - 11:15 | › Multimodal high-resolution retinal imaging using a camera-based DMD-integrated adaptive optics flood-illumination ophthalmoscope - Léa Krafft, ONERA, Université Paris Saclay [Châtillon], Paris Eye Imaging Group, Centre d'Investigation Clinique 1423, Quinze-Vingts National Ophthalmology Hospital, DGOS, INSERM, Paris, France - Olivier Thouvenin, Institut Langevin - Ondes et Images (UMR7587) - Serge Meimon, Paris Eye Imaging Group, Centre d'Investigation Clinique 1423, Quinze-Vingts National Ophthalmology Hospital, DGOS, INSERM, Paris, France, Institut Langevin - Ondes et Images (UMR7587), ONERA, Université Paris Saclay [Châtillon] |  |  
        			          	| 11:15 - 11:30 | › Study of the human retinal neurovascular coupling using adaptive optics - Pierre Senée, ONERA-HRA |  |  
        	          	| 11:30 - 11:45 | Discours de cloture |  |  |